Faculty & Staff Directory
Click on a name to send an email.
|
Administration |
||
| Andrew West -Principal K-12 | ||
| Janet Brown - Administrative Assistant - WJSHS | ||
| Yvonne McKenna- Administrative Assistant- BES | ||
|
K-12 Programs/Services |
||
| Media Center/Library | ||
| Janet Whitaker - Librarian K-12 | ||
| Deb Coffey - Assistant | ||
| Information Technology | ||
| Jon Gallo - Technology Coordinator K-12 | ||
| Arts | ||
| Wendy Wells - Visual Arts K-12 | ||
| Maintenance/Building Services | ||
| John Hubble - Director | ||
|
Whitcomb Jr/Sr High School |
||
| Guidance | ||
| Nicole LaMothe 7-12 | ||
| Music | ||
| Susan Rule - Drama | ||
| Sarah Helman - Band | ||
| Business/Computer Applications | ||
| Donna Stratton | ||
| English | ||
| Alec Hastings | ||
| Caitlin Herrick | ||
| Family & Consumer Science/Health | ||
| Cynthia Wilson | ||
| Foreign Language | ||
| Danielle Grandgirard - French/Spanish | ||
| Cynthia Wilson - Latin | ||
| Math | ||
| Wendy Pratt | ||
| Tris Taylor | ||
| Physical Education | ||
| Tim Perreault | ||
| Social Studies | ||
| Marie Kittel | ||
| Angie Damm | ||
| Science | ||
| Paul Noiseux | ||
| Sandy Barry | ||
| Special Education | ||
| Roni Zenlea - Case Manager | ||
| Marilyn White - Case Manager | ||
|
Bethel Elementary School |
||
| Guidance | ||
| Maveret Burnham K-6 | ||
| Music | ||
| Susan Rule | ||
| Kindergarten | ||
| Rose Juliano | ||
| Grades 1 & 2 | ||
| Nancy Cyphers | ||
| Andra Bowen | ||
| Heather Boulanger | ||
| Grade 3 | ||
| Dot Gray | ||
| Elizabeth Dziedziech | ||
| Grade 4 | ||
| Deb Scott | ||
| Grades 5 & 6 | ||
| Paula Hannah | ||
| Cindy Scheck | ||
| Teri Haines | ||
| Physical Education | ||
| Mike Crane | ||
| Special Education | ||
| Heather Harvey-Gibson | ||
| Title I | ||
| Gael Clauson | ||